$1,975,000
Bathroom Total | 5 |
Bedrooms Total | 6 |
Half Bathrooms Total | 0 |
Year Built | 2011 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Hardwood, Tile |
Heating Type | See remarks |
Stories Total | 2 |
Utility room | Basement | 14'8'' x 11'8'' |
Bedroom | Basement | 18'1'' x 10'7'' |
3pc Ensuite bath | Basement | 10'11'' x 5'0'' |
Bedroom | Basement | 15'6'' x 17'0'' |
3pc Ensuite bath | Basement | 7'4'' x 4'6'' |
Bedroom | Basement | 16'3'' x 14'0'' |
Other | Basement | 8'0'' x 18'6'' |
Media | Basement | 24'10'' x 18'5'' |
3pc Ensuite bath | Basement | 18'0'' x 11'2'' |
Bedroom | Basement | 14'7'' x 14'7'' |
Recreation room | Basement | 33'11'' x 34'11'' |
Other | Main level | 16'6'' x 7'6'' |
5pc Ensuite bath | Main level | 16'6'' x 16'7'' |
Primary Bedroom | Main level | 15'6'' x 19'5'' |
Other | Main level | 34'2'' x 21'6'' |
Storage | Main level | 4'4'' x 6'4'' |
Mud room | Main level | 9'7'' x 6'4'' |
Bedroom | Main level | 17'2'' x 14'9'' |
Laundry room | Main level | 14'1'' x 6'4'' |
Kitchen | Main level | 19'1'' x 20'3'' |
Living room | Main level | 17'3'' x 24'1'' |
Dining room | Main level | 13'8'' x 17'6'' |
2pc Bathroom | Main level | 5'0'' x 6'4'' |
Foyer | Main level | 8'1'' x 13'8'' |
MORTGAGE CALC.